Contact Us Today to Inquire About Classes
Looking for 1 Swim Lesson Per Week, Browse Through Our Options Below:
Teacher | Day | Time | Register |
---|---|---|---|
Coach Camellia A. | Tue | 7:00pm - 7:20pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Joyce G. | Mon | 4:00pm - 4:20pm | Register |
Coach Joyce G. | Mon | 5:00pm - 5:20pm | Register |
Coach Joyce G. | Mon | 6:00pm - 6:20pm | Register |
Coach Cydnee W. | Mon | 7:00pm - 7:20pm | Register |
Coach Joyce G. | Mon | 7:00pm - 7:20pm | Register |
Coach Caycee W. | Tue | 5:00pm - 5:20pm | Register |
Coach De'Adrius M. | Tue | 5:40pm - 6:00pm | Register |
Coach Camellia A. | Thu | 5:00pm - 5:20pm | Register |
Coach Joyce G. | Thu | 5:40pm - 6:00pm | Register |
Coach Camellia A. | Thu | 6:20pm - 6:40pm | Register |
Coach Zalan K., Kayla Crenshaw | Sat | 9:00am - 9:20am | Register |
Coach Cydnee W. | Sat | 9:00am - 9:20am | Register |
Coach Caycee W. | Sat | 9:00am - 9:20am | Register |
Coach Zalan K., Kayla Crenshaw | Sat | 9:20am - 9:40am | Register |
Coach Cydnee W. | Sat | 9:20am - 9:40am | Register |
Coach Caycee W. | Sat | 12:00pm - 12:20pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach De'Adrius M. | Mon | 5:00pm - 5:20pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Sara W. | Mon | 5:20pm - 5:40pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Joyce G. | Mon | 5:20pm - 5:40pm | Register |
Coach Joyce G. | Mon | 6:20pm - 6:40pm | Register |
Coach Tyeson H. | Mon | 6:20pm - 6:40pm | Register |
Coach Sara W. | Mon | 6:40pm - 7:00pm | Register |
Coach Caycee W. | Thu | 5:20pm - 5:40pm | Register |
Coach Caycee W. | Thu | 7:00pm - 7:20pm | Register |
Coach Cydnee W. | Sat | 12:00pm - 12:20pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Caycee W. | Thu | 6:20pm - 6:40pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Cydnee W. | Sat | 10:40am - 11:00am | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Joyce G. | Mon | 4:40pm - 5:00pm | Register |
Coach Abby O. | Mon | 5:40pm - 6:00pm | Register |
Coach Joyce G. | Mon | 5:40pm - 6:00pm | Register |
Coach Cydnee W. | Mon | 6:40pm - 7:00pm | Register |
Coach Joyce G. | Mon | 6:40pm - 7:00pm | Register |
Coach Caycee W. | Tue | 4:40pm - 5:00pm | Register |
Coach Tyeson H. | Thu | 4:40pm - 5:00pm | Register |
Coach De'Adrius M. | Sat | 12:00pm - 12:20pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Kennady S. | Tue, Thu | 4:20pm - 4:40pm | Register |
Teacher | Day | Time | Register |
---|---|---|---|
Coach Kennady S. | Tue, Thu | 4:00pm - 4:20pm | Register |
New to Lessons? What to expect at FINS.
You’ve taken the plunge and signed up for swim lessons for your child. The problem is, you’ve never taken swim lessons before – or it’s been so long that you don’t remember much about it. What do you need to know before you head out to the first of your...
5 Reasons to Start Swim Lessons
For decades, experts have researched the benefits of enrolling your infant in swim lessons. In fact, studies are showing evidence that children who start infant lessons (before the age of one) experience numerous developmental benefits. Here are 5 reasons...
Swim Lessons Build Kids’ Confidence
Playing in the water and swimming is fun, for most people, but sometimes children are what we call “reluctant swimmers.” The name says it all: they’re extremely hesitant of swimming or going anywhere near water. It may be out of a fear of water in general,...